Codes & Definitions
This is a collection of common status codes and type definitions that are shared between objects.
Payment Provider Transaction Status Codes
Software (SW)
Status Code | Description |
---|---|
SW010 | Established |
SW013 | Canceled |
SW020 | Authorization received |
SW021 | Authorization denied |
SW051 | Merchant error |
SW052 | Financial Institution error |
SW053 | Internal network error |
SW054 | Suspicious transaction activity |
SW055 | Negative data |
SW056 | Invalid account |
SW057 | Expired split token |
SW059 | Instant transaction rejected due to risk |
SW060 | Bank or network processor is down |
User Canceled (UC)
Status Code | Description |
---|---|
UC01 | User canceled the transaction at bank selection page |
UC02 | User canceled the transaction at login page |
UC03 | User canceled the transaction at invalid login page |
UC04 | User canceled the transaction at challenge question page |
UC05 | User canceled the transaction at invalid answers for challenge questions page. |
UC06 | User canceled the transaction at MFA page |
UC07 | User canceled the transaction at invalid MFA page |
UC08 | User canceled the transaction at account selection page |
UC09 | User canceled the transaction at error page |
UC10 | User canceled the transaction at partial account number page |
UC11 | User canceled the transaction at select account location page |
UC12 | User canceled the transaction because it does not have a bank on the list |
UC13 | User canceled the transaction at login with captcha page |
UC14 | User canceled the transaction at captcha validation page |
UC15 | User canceled the transaction at manual account input page |
UC16 | User canceled the transaction at manual account confirmation page |
UC17 | User canceled the transaction at MCD confirmation page |
UC18 | User canceled the transaction at MCD validation page |
UC19 | User canceled the transaction at account profile input page |
UC20 | User canceled the transaction at no dynamic balance page |
UC21 | User canceled the transaction at partial account not supported page |
UC22 | User canceled the transaction at security script page |
UC23 | User canceled the transaction at account not supported page |
UC24 | User canceled the transaction at authorize page with exception |
UC25 | User canceled the transaction at bad account page |
UC26 | User canceled the transaction at the bank's reset password screen |
UC27 | User canceled the transaction because the bank was unavailable |
UC28 | User canceled the transaction at an external screen |
UC29 | User canceled the transaction due to a timeout |
UC30 | User canceled on the manual entry screen after an invalid routing or account number entry |
UC31 | User canceled on the manual entry screen due to related information (SWIFT code or address) not being found |
UC32 | User canceled the transaction at the maintenance page |
UC33 | User canceled the transaction at non-eligible currency error page |
UC34 | User canceled the transaction at Connect to your bank (OAuth login) page |
UC35 | User canceled the transaction at Waiting for your approval page |
UC36 | User canceled the transaction at VAN info page |
UC37 | User canceled the transaction at widget within Lightbox page |
UC39 | User canceled the transaction indirectly by allowing the FI OAuth login session to expire |
Accepted Communication (AC)
Status Code | Description |
---|---|
AC100 | AC Pending |
AC101 | AC Declined |
AC102 | AC Approved |
AC103 | AC Error |
AC104 | AC Voided |
AC105 | AC Processed |
AC106 | AC Collected |
AC107 | AC Awaiting Capture |
AC108 | AC Awaiting Approval |
AC109 | AC Suspended |
AC110 | AC In Collection |
AC111 | AC In Research |
AC112 | AC Disputed |
AC113 | AC Uncollected, Insufficient Funds |
AC114 | AC Invalid or Closed Account |
AC115 | AC Other Returns |
AC116 | AC None |
AC117 | AC Expired |
AC118 | AC Settled |
System Error (SE)
Status Code | Description |
---|---|
SE01 | System in maintenance mode |
SE02 | System error connecting to API services |
SE03 | System error connecting to financial services gateway |
R ACH Return Code
Status Code | Description |
---|---|
R01 to R84 | ACH return codes 01 to 84. |
Canada EFT Decline Codes
Status Code | Description |
---|---|
900 | Account information incorrectly entered |
901 | Insufficient Funds |
902 | Account not Found |
903 | Payment Stopped/Recalled |
904 | Post/Stale Dated |
905 | Account Closed |
907 | No Debit Allowed |
908 | Funds Not Cleared |
909 | Currency/Account Mismatch |
910 | Payor/Payee Deceased |
911 | Account Frozen |
912 | Invalid/Incorrect Account No |
914 | Incorrect Payor/Payee Name |
915 | No Agreement Existed - Business/Personal Refused |
916 | Not in accordance with Agreement - Personal |
917 | Agreement Revoked - Personal |
918 | No Confirmation/Pre-Notification - Personal |
919 | Not in accordance with Agreement - Business |
920 | Agreement Revoked - Business |
921 | No Pre-Notification - Business |
922 | Customer Initiated Return - Credit Only |
990 | Institution in Default |
996 | Chargeback |
Payment Provider Types
Code | Description |
---|---|
1 | Online Banking |
2 | Manual Electronic Check |
Payment Types
Value | Name | Description |
---|---|---|
2 | Deferred | Deferred payment. Payment is authorized but the capture operation must be called to initiate the debit. You can start to initiate multiple captures that are less than or equal to the original transaction authorization amount. |
3 | Recurring | Recurring payment. Same as deferred but associated with a payment agreement between consumer and merchant that defines how much and when the capture can be started. |
4 | Disbursement | Disbursement payment. This payment type can only be used for disbursements. |
5 | Verification | This payment type is used to verify the customer financial institution account as the payments will be done outside of Trustly system. |
6 | Retrieval | Data retrieval. This payment type is used to retrieve account and user information from Trustly without an associated payment request. This payment type is not enabled by default. Contact Trustly if you need this feature. |
Transaction Status Values
Value | Name | Description |
---|---|---|
0 | New | This is the initial status after the transaction is created but before the consumer chooses a financial institution for payment. Transactions in the new state are visible only through Notification or the API status operations, not through the Merchant Portal. |
1 | Pending | Payment is pending. This is the initial transaction status when the consumer has the Pay Panel open but has not yet authorized the transaction. Transactions in the Pending state are visible only through Notification or the API status operations, not through the Merchant Portal. |
2 | Authorized | Payment was authorized by the consumer (they have selected their account and clicked ‘Pay') but the ACH has not yet been submitted for processing. |
3 | Processed | Transaction was processed. The ACH debit has been submitted to the ACH network after authorization by the consumer. |
4 | Completed | Transaction was paid, funds transferred. |
5 | Failed | Internal failure of transaction. (Unrelated to the merchant). |
6 | Expired | Pending transaction timed out before the consumer authorized the payment via the Pay Panel. |
7 | Canceled | Transaction was canceled by the consumer by closing the Pay Panel prior to the transaction being authorized or canceling the transaction from the Pay Panel. |
8 | Denied | Money transfer was denied, consumer account does not have enough funds. |
10 | Reversed | Payment was reversed (charged back by the bank or Trustly). |
11 | Partially Refunded | Payment was partially refunded. |
12 | Refunded | Payment was refunded. |
13 | Voided | Authorization was voided by the merchant. This occurs when the 'cancel' API is invoked or the transaction is canceled in the Merchant Portal (this must be done prior to the transaction being moved to ‘Processed' status). |
14 | OnHold | A transaction is put on hold after authorization if something is preventing the normal flow, such as when an ACH debit could not be initiated, or if the Trustly wants the merchant to verify that it really approves of this customer authorizing this amount. The payment may take longer to process than usual. Note: if a transaction is On Hold, you can verify it through the Merchant Portal to let it resume the normal flow of payment processing. Currently, there is no equivalent way to do that verification through the API. |
Transaction Types
Value | Name | Description |
---|---|---|
0 | External | This transaction is created when the Feedback API is called to update the status of a transaction created with a paymentType of Retrieval . |
1 | Authorize | This is a transaction created with paymentType is Deferred or Recurring . |
2 | Pay | This is a transaction created with paymentType of Instant . |
3 | Capture | Capture transactions are created with the Capture API. |
4 | Refund | Capture transactions are created with the Refund API. |
5 | Reverse | A reverse transaction is created when the payment is charged back by the bank (payment provider). |
6 | Deposit | Deposit transactions are created with the Deposit API. |
7 | Reclaim | Reclaim transactions are created with the Reclaim API. |
8 | Representment | A representment transaction represents an attempt to reprocess a previously denied Capture transaction. |
9 | Tokenization | |
10 | Preauthorization | Preauthorization transactions are created with the Preauthorization API. |
11 | Guarantee |
Other Codes & Definitions
For additional generic status codes and type definitions not directly related to the Trustly UI libraries, see the Type Definitions page.
Updated 9 months ago