Reconciliation Report
Reading the Reconciliation Report
The Reconciliation Report contains any transactions that were created during the reporting period (excluding RTP transactions).
How to Read the Reconciliation Report
The Reconciliation Report consists of individual rows of data. Each row provides one of three types of data:
- Header
- Transaction Record
- Trail
Each row contains only one type of data and begins with a Record Type Indicator, which conveys the data type. For example, the file header rows indicator is H while the individual transaction rows have an indicator of T.
Every report begins with the Header and ends with the Trail.
All transaction records in the report reflect the transactions created during the reporting period. The transaction status will reflect the current status for the record.
Some transactions will have a parent transaction ID, or original transaction ID, as shown in the example below.
The original transaction was an authorization, and then the child transaction was the capture.
The trail shows how many transactions were part of the report and the total amount of the transactions created during the reporting period.
Reconciliation Report Fields
Each line in the Reconciliation File is prefixed with a Record Type Indicator
that dictates the type of information it is conveying.
Header
The first line of the report is always the Header and it looks like this:
This line contains the following fields and information:
Field Name | Max Length | Format | Required | Sample Data | Notes | |
---|---|---|---|---|---|---|
Record Type Indicator | 1 | H | Yes | H | Always H | |
Magic | 7 | P11KREC | Yes | P11KREC | Magic number | Always P11KFUN |
Version | 11 | Alphanumeric | Yes | 1.0.0 | File version | |
Start Date | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-21T12:00:00Z | Report start date | |
End Date | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-22T12:00:00Z | Report end date | |
Merchant ID | 50 | Numeric | Yes | 10000000234 | Merchant identifier | |
Sequence | 10 | NNNNofNNNN | Yes | 0001of0002 | File sequence. A report can be broken into multiple files |
Transaction Record
A transaction record provides details for an event that occurred with the merchant and it looks like this:
This line contains the following fields and information:
Column | Field Name | Max Length | Format | Required | Sample Data | Notes |
---|---|---|---|---|---|---|
A | Record Type Indicator | 1 | T | Yes | T | Always T to label the row as a transaction |
B | Transaction ID | 50 | Alphanumeric | Yes | 10000023423 | Unique Trustly Identifier |
C | Transaction Created At Date | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-21T1 3:42:03Z | Transaction creation date and time |
D | Parent Transaction ID | 50 | Alphanumeric | Yes | 10000023423 4 | Reference to the original transaction |
E | Merchant ID | 50 | Numeric | Yes | 10000000234 | Merchant Identifier |
F | Payment Type | 2 | Numeric | Yes | 1 | Online Banking or Manual Entry |
G | Payment Provider Type | 20 | Numeric | Yes | 1 | Trustly payment provider type |
H | Payment Provider ID | 9 | Alphanumeric | Yes | 023456234 | Trustly payment provider identifier |
I | Payment Account | 4 | Numeric | Yes | 1234 | Last 4 digits of the consumer payment account |
J | Merchant Reference | 90 | Alphanumeric | No | MREF122344 | Reference passed to Trustly by the merchant to identify a transaction |
K | Transaction Type | 30 | Alphanumeric | Yes | Refund | See Transaction Types |
L | Transaction Status | 30 | Alphanumeric | Yes | Authorized | See Transaction Status |
M | Transaction Updated At | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-21T2 3:42:03Z | Last update date and time to the transaction status |
N | Amount Currency | 3 | Alphanumeric | Yes | USD | Transaction amount currency |
O | Amount | 18 | Decimal String | Yes | -100.00 | Transaction amount |
P | Recurring Start Date | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-21T2 3:42:03Z | Recurring start date and time. Only for recurring payments. |
Q | Recurring End Date | 24 | UTC Date Time in ISO 8601 format | Yes | 2017-01-22T2 3:42:03Z | Recurring end date and time. Only for recurring payments. |
R | Recurring Frequency | 20 | Numeric | Yes | 2 | How many payments per frequency unit |
S | Recurring Frequency Unit Type | 1 | Numeric | Yes | 2 | Along with frequency, Unit Type defines the interval of the frequency of payments. |
T | Currency | 3 | Alphanumeric | Yes | USD | Transaction currency |
U | Recurring Amount | 18 | Decimal string | Yes | 100.00 | Recurring transaction amount |
V | Recurring Automatic | N/A | Boolean | Yes | True | Automatic recurring or not |
W | Payment Provider Transaction ID | 40 | Alphanumeric | No | ptx-5sq8ku8s mVrss6Pc7-c OVBbI- | Trustly identifier for the transaction ID with the payment provider. |
Trail
The Trail indicates the end of the report and is a summation of the records within the report. It looks like this:
This line contains the following fields and information:
Field Name | Max Length | Format | Required | Sample Data | Notes |
---|---|---|---|---|---|
Record Type Indicator | 1 | L | Yes | L | Always L |
Num Item Records | 9 | Numeric | Yes | 300 | Total count of the item records |
Total Items Amount | 18 | Decimal String | Yes | 100.00 | Total sum of the transaction records amount |
Total Recurring Amount | 18 | Decimal String | Yes | 300.00 | Total amount of recurring transactions |
Currency | 3 | Alphanumeric | No | USD | Currency of total value of financing records. |
Updated almost 2 years ago