Transaction status
All transactions proceed through various stages depending on the action taken. Use the information provided here to get a better understanding of the available transaction statuses, their corresponding lifecycles, and their associated status codes. This information can help you troubleshoot issues and better respond to customer inquiries.
Capture and deposit transactions
The following diagram illustrates the workflow for capture and deposit transactions.
Refund and reclaim transactions
The following diagram illustrates the workflow for refund and reclaim transactions.
Transaction status values
The following table lists the available transaction statuses.
| Status | Description |
|---|---|
| New | The initial status after the transaction is created but before the consumer selects a financial institution. Transactions in the New state are only visible with Notification or the API status operations, not through the Merchant Portal. |
| Pending | The consumer has the Payment Lightbox open but has not yet authorized the transaction. Transactions in the Pending state are only visible with Notification or the API status operations, not through the Merchant Portal. |
| Authorized | Payment was authorized by the consumer (they selected their account and clicked 'Pay'), but the ACH has not yet been submitted for processing. |
| Processed | The transaction was processed. The ACH debit has been submitted to the ACH network after consumer authorization. |
| Completed | The transaction was successfully paid, and funds were transferred. |
| Failed | An internal failure of the transaction occurred (unrelated to the merchant). |
| Expired | The pending transaction timed out before the consumer authorized the payment with the Payment Lightbox. |
| Canceled | The transaction was canceled by the consumer by closing the Payment Lightbox or canceling from the Lightbox prior to authorization. |
| Denied | The money transfer was denied, and the transaction was returned from the consumer account. |
| Reversed | The payment was reversed (charged back by the bank or Trustly). |
| Partially Refunded | The payment was partially refunded. |
| Refunded | The payment was fully refunded. |
| Voided | The Authorization was voided by the merchant. This occurs when the cancel API is invoked or the transaction is canceled in the Merchant Portal (this must happen before the transaction moves to Processed status). |
| OnHold | A transaction is placed on hold after authorization if something prevents the normal flow (e.g., an ACH debit could not be initiated, or Trustly requires the merchant to approve the transaction amount). The payment may take longer to process than usual. Note: You can verify an OnHold transaction through the Merchant Portal to resume the normal payment processing flow. There is currently no equivalent API method. |
Status codes
Each transaction status also has a specific transaction code that provides more detail.
Software (SW) Codes
These statuses are related to errors found during validation processes, including risk and validation errors, before the transaction is sent to the Originating Depository Financial Institution (ODFI).
| Status Code | Description |
|---|---|
| SW010 | Established |
| SW013 | Canceled |
| SW020 | Authorization received |
| SW021 | Authorization declined due to insufficient funds |
| SW051 | Merchant error |
| SW052 | Financial Institution error |
| SW053 | Internal network error |
| SW054 | Suspicious transaction activity |
| SW055 | Negative data |
| SW056 | Invalid account |
| SW057 | Expired split token |
| SW059 | Instant transaction rejected due to risk |
| SW060 | Bank or network processor is unavailable |
User Canceled (UC) Codes
These statuses are related to user cancellation. Each code defines the point during the user interaction where the cancellation occurred.
| Status Code | Description |
|---|---|
| UC01 | User canceled at bank selection page |
| UC02 | User canceled at login page |
| UC03 | User canceled at invalid login page |
| UC04 | User canceled at challenge question page |
| UC05 | User canceled at invalid answers for challenge questions page |
| UC06 | User canceled at MFA page |
| UC07 | User canceled at invalid MFA page |
| UC08 | User canceled at account selection page |
| UC09 | User canceled at error page |
| UC10 | User canceled at partial account number page |
| UC11 | User canceled at select account location page |
| UC12 | User canceled because the bank was not on the list |
| UC13 | User canceled at login with captcha page |
| UC14 | User canceled at captcha validation page |
| UC15 | User canceled at manual account input page |
| UC16 | User canceled at manual account confirmation page |
| UC17 | User canceled at MCD confirmation page |
| UC18 | User canceled at MCD validation page |
| UC19 | User canceled at account profile input page |
| UC20 | User canceled at no dynamic balance page |
| UC21 | User canceled at partial account not supported page |
| UC22 | User canceled at security script page |
| UC23 | User canceled at account not supported page |
| UC24 | User canceled at authorize page with exception |
| UC25 | User canceled at bad account page |
| UC26 | User canceled at the bank's reset password screen |
| UC27 | User canceled because the bank was unavailable |
| UC28 | User canceled at an external screen |
| UC29 | User canceled due to a timeout |
| UC30 | User canceled on the manual entry screen after an invalid routing or account number entry |
| UC31 | User canceled on the manual entry screen because related information (SWIFT code or address) was not found |
| UC32 | User canceled at the maintenance page |
| UC33 | User canceled at non-eligible currency error page |
| UC34 | User canceled at the Connect to your bank (OAuth login) page |
| UC35 | User canceled at the Waiting for your approval page |
| UC36 | User canceled at VAN info page |
| UC37 | User canceled at widget within Lightbox page |
Acknowledged Communication (AC) Codes
These are the main statuses for ACH and RTP transactions. These codes are set when user communication is completed or when the merchant calls the API directly.
| Status Code | Description |
|---|---|
| AC100 | AC Pending |
| AC101 | AC Declined |
| AC102 | AC Approved |
| AC103 | AC Error |
| AC104 | AC Voided |
| AC105 | AC Processed |
| AC106 | AC Collected |
| AC107 | AC Awaiting Capture |
| AC108 | AC Awaiting Approval |
| AC109 | AC Suspended |
| AC110 | AC In Collection |
| AC111 | AC In Research |
| AC112 | AC Disputed |
| AC113 | AC Uncollected, Insufficient Funds |
| AC114 | AC Invalid or Closed Account |
| AC115 | AC Other Returns |
| AC116 | AC None |
| AC117 | AC Expired |
| AC118 | AC Settled |
System Error (SE) Codes
| Status Code | Description |
|---|---|
| SE01 | System in maintenance mode |
| SE02 | System error connecting to API services |
| SE03 | System error connecting to financial services gateway |
ACH Return Codes (R)
These statuses map directly to standard ACH return codes.
| Status Code | Description |
|---|---|
| R01 to R84 | ACH return codes 01 to 84. |
EFT Decline Codes - Canada
| Status Code | Description |
|---|---|
| 900 | Account information incorrectly entered |
| 901 | Insufficient Funds |
| 902 | Account not Found |
| 903 | Payment Stopped/Recalled |
| 904 | Post/Stale Dated |
| 905 | Account Closed |
| 907 | No Debit Allowed |
| 908 | Funds Not Cleared |
| 909 | Currency/Account Mismatch |
| 910 | Payor/Payee Deceased |
| 911 | Account Frozen |
| 912 | Invalid/Incorrect Account No |
| 914 | Incorrect Payor/Payee Name |
| 915 | No Agreement Existed - Business/Personal Refused |
| 916 | Not in accordance with Agreement - Personal |
| 917 | Agreement Revoked - Personal |
| 918 | No Confirmation/Pre-Notification - Personal |
| 919 | Not in accordance with Agreement - Business |
| 920 | Agreement Revoked - Business |
| 921 | No Pre-Notification - Business |
| 922 | Customer Initiated Return - Credit Only |
| 990 | Institution in Default |
| 996 | Chargeback |
Trustly Direct Debit (TDD) Codes for the UK
| Status Code | Description |
|---|---|
| ARUCS_0 | Invalid details |
| ARUCS_2 | Beneficiary deceased |
| ARUCS_3 | Account transferred |
| ARUCS_5 | No account |
| ARUCS_B | Account closed |
| ARUCS_C | Requested by remitter |
| AWACS_0 | Invalid details |
| AWACS_3 | Account transferred |
| ARUDD_0 | Refer to payer (Insufficient funds) |
| ARUDD_2 | Payer deceased |
| ARUDD_3 | Account transferred |
| ARUDD_4 | Advance notice disputed |
| ARUDD_5 | No account (or wrong account type) |
| ARUDD_6 | No instruction |
| ARUDD_7 | Amount differs (disputed amount) |
| ARUDD_8 | Amount not yet due (payment sent before DDI confirmed) |
| ARUDD_9 | Presentation is overdue |
| ARUDD_A | Service User differs (Details don't match DDI) |
| ARUDD_B | Account closed |
| ADDACS_0 | Instruction canceled, refer to Payer |
| ADDACS_1 | Instruction canceled by Payer |
| ADDACS_2 | Payer Deceased |
| ADDACS_3 | Account transferred to new bank |
| ADDACS_B | Account closed |
| ADDACS_C | Account transferred to new branch |
| ADDACS_D | Advance notice disputed |
| ADDACS_E | Instruction amended |
| ADDACS_R | Instruction re-instated |
| AUDDIS_1 | Instruction Canceled by Payer |
| AUDDIS_2 | Payer deceased |
| AUDDIS_3 | Account transferred |
| AUDDIS_5 | No Account |
| AUDDIS_6 | No instruction |
| AUDDIS_C | DDI amount not zero |
| AUDDIS_F | Invalid account type |
| AUDDIS_G | PSP will not accept DD on account |
| AUDDIS_H | Instruction expired |
| AUDDIS_I | Payer Reference not unique |
| AUDDIS_K | Instruction canceled by paying PSP |
| AUDDIS_L | Incorrect payer's account details |
| AUDDIS_M | Transaction code/user status incompatible |
| AUDDIS_N | Transaction not allowed at payer's branch |
| AUDDIS_O | Invalid reference |
| AUDDIS_P | Payer's name not present |
| AUDDIS_Q | Service user's name blank |
| DDICA_1 | Amount differs |
| DDICA_2 | No advance notice received by payer |
| DDICA_3 | DDI canceled by bank |
| DDICA_4 | Payer has canceled DDI with Service User |
| DDICA_5 | No instruction held |
| DDICA_6 | Signature fraudulent |
| DDICA_7 | Claim raised at Service User Request |
| DDICA_8 | Service user name disputed, payer does not recognize |
Updated 7 days ago