Transaction Table
Column Descriptions
The table below has more detailed descriptions of each column
Column Name | Description |
---|---|
Trans ID | Trustly generated transaction ID, this is the primary ID for any transaction in our system |
Imported | This is if a transaction has been imported into Trustly from an external source |
Financial Institution | The financial institution that originated the transaction—most often, the consumer’s bank |
Merchant | The merchant associated with the transaction. If the user is associated with a parent merchant, they can also see all of the transactions from child merchants |
Trans Date | Date/time that the transaction was recorded by Trustly |
Reference Number | Reference provided by the merchant for the transaction |
Type | Transaction type - more information about transaction types are here |
Status | Transaction status - more information about transaction statuses are here |
Status Code | Trustly's internal status codes for a transaction - full taxonomy of status codes can be found here |
Reason Code | The reason code gives a description of the status code |
Instant Settle | If a transaction settled instantly, this is only applicable to RTP transactions |
Currency | 3 letter ISO code for transaction currency |
Amount | Transaction amount |
Payment Processor | Payment processor who handled the transaction |
Payment Provider Subtype | Method for how the data was captured for the payment processor i.e. online banking or manual entry |
Updated over 1 year ago